Per diem allowances for business travel
Did you know that business travel is one of your largest overheads? Let’s build a great expenses process!
Read now
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Simply enter your travel dates and details to find out your per diem allowance.
In Kentucky, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Kentucky.
Adair County | $98 | $59 | $157 |
Allen County | $98 | $59 | $157 |
Anderson County | $98 | $59 | $157 |
Ballard County | $98 | $59 | $157 |
Barren County | $98 | $59 | $157 |
Bath County | $98 | $59 | $157 |
Bell County | $98 | $59 | $157 |
Boone County | $114 | $64 | $178 |
Bourbon County | $98 | $59 | $157 |
Boyd County | $98 | $59 | $157 |
Boyle County | $98 | $59 | $157 |
Bracken County | $98 | $59 | $157 |
Breathitt County | $98 | $59 | $157 |
Breckinridge County | $98 | $59 | $157 |
Bullitt County | $98 | $59 | $157 |
Butler County | $98 | $59 | $157 |
Caldwell County | $98 | $59 | $157 |
Calloway County | $98 | $59 | $157 |
Campbell County | $98 | $59 | $157 |
Carlisle County | $98 | $59 | $157 |
Carroll County | $98 | $59 | $157 |
Carter County | $98 | $59 | $157 |
Casey County | $98 | $59 | $157 |
Christian County | $98 | $59 | $157 |
Clark County | $98 | $59 | $157 |
Clay County | $98 | $59 | $157 |
Clinton County | $98 | $59 | $157 |
Crittenden County | $98 | $59 | $157 |
Cumberland County | $98 | $59 | $157 |
Daviess County | $98 | $59 | $157 |
Edmonson County | $98 | $59 | $157 |
Elliott County | $98 | $59 | $157 |
Estill County | $98 | $59 | $157 |
Fayette County | $110 | $64 | $174 |
Fleming County | $98 | $59 | $157 |
Floyd County | $98 | $59 | $157 |
Franklin County | $98 | $59 | $157 |
Fulton County | $98 | $59 | $157 |
Gallatin County | $98 | $59 | $157 |
Garrard County | $98 | $59 | $157 |
Grant County | $98 | $59 | $157 |
Graves County | $98 | $59 | $157 |
Grayson County | $98 | $59 | $157 |
Green County | $98 | $59 | $157 |
Greenup County | $98 | $59 | $157 |
Hancock County | $98 | $59 | $157 |
Hardin County | $98 | $59 | $157 |
Harlan County | $98 | $59 | $157 |
Harrison County | $98 | $59 | $157 |
Hart County | $98 | $59 | $157 |
Henderson County | $98 | $59 | $157 |
Henry County | $98 | $59 | $157 |
Hickman County | $98 | $59 | $157 |
Hopkins County | $98 | $59 | $157 |
Jackson County | $98 | $59 | $157 |
Jefferson County | $139 | $64 | $203 |
Jessamine County | $98 | $59 | $157 |
Johnson County | $98 | $59 | $157 |
Kenton County | $151 | $74 | $225 |
Knott County | $98 | $59 | $157 |
Knox County | $98 | $59 | $157 |
Larue County | $98 | $59 | $157 |
Laurel County | $98 | $59 | $157 |
Lawrence County | $98 | $59 | $157 |
Lee County | $98 | $59 | $157 |
Leslie County | $98 | $59 | $157 |
Letcher County | $98 | $59 | $157 |
Lewis County | $98 | $59 | $157 |
Lincoln County | $98 | $59 | $157 |
Livingston County | $98 | $59 | $157 |
Logan County | $98 | $59 | $157 |
Lyon County | $98 | $59 | $157 |
Madison County | $98 | $59 | $157 |
Magoffin County | $98 | $59 | $157 |
Marion County | $98 | $59 | $157 |
Marshall County | $98 | $59 | $157 |
Martin County | $98 | $59 | $157 |
Mason County | $98 | $59 | $157 |
McCracken County | $98 | $59 | $157 |
McCreary County | $98 | $59 | $157 |
McLean County | $98 | $59 | $157 |
Meade County | $98 | $59 | $157 |
Menifee County | $98 | $59 | $157 |
Mercer County | $98 | $59 | $157 |
Metcalfe County | $98 | $59 | $157 |
Monroe County | $98 | $59 | $157 |
Montgomery County | $98 | $59 | $157 |
Morgan County | $98 | $59 | $157 |
Muhlenberg County | $98 | $59 | $157 |
Nelson County | $98 | $59 | $157 |
Nicholas County | $98 | $59 | $157 |
Ohio County | $98 | $59 | $157 |
Oldham County | $98 | $59 | $157 |
Owen County | $98 | $59 | $157 |
Owsley County | $98 | $59 | $157 |
Pendleton County | $98 | $59 | $157 |
Perry County | $98 | $59 | $157 |
Pike County | $98 | $59 | $157 |
Powell County | $98 | $59 | $157 |
Pulaski County | $98 | $59 | $157 |
Robertson County | $98 | $59 | $157 |
Rockcastle County | $98 | $59 | $157 |
Rowan County | $98 | $59 | $157 |
Russell County | $98 | $59 | $157 |
Scott County | $98 | $59 | $157 |
Shelby County | $98 | $59 | $157 |
Simpson County | $98 | $59 | $157 |
Spencer County | $98 | $59 | $157 |
Taylor County | $98 | $59 | $157 |
Todd County | $98 | $59 | $157 |
Trigg County | $98 | $59 | $157 |
Trimble County | $98 | $59 | $157 |
Union County | $98 | $59 | $157 |
Warren County | $98 | $59 | $157 |
Washington County | $98 | $59 | $157 |
Wayne County | $98 | $59 | $157 |
Webster County | $98 | $59 | $157 |
Whitley County | $98 | $59 | $157 |
Wolfe County | $98 | $59 | $157 |
Woodford County | $98 | $59 | $157 |
Adair County
$98
$59
$157
Allen County
$98
$59
$157
Anderson County
$98
$59
$157
Ballard County
$98
$59
$157
Barren County
$98
$59
$157
Bath County
$98
$59
$157
Bell County
$98
$59
$157
Boone County
$114
$64
$178
Bourbon County
$98
$59
$157
Boyd County
$98
$59
$157
Boyle County
$98
$59
$157
Bracken County
$98
$59
$157
Breathitt County
$98
$59
$157
Breckinridge County
$98
$59
$157
Bullitt County
$98
$59
$157
Butler County
$98
$59
$157
Caldwell County
$98
$59
$157
Calloway County
$98
$59
$157
Campbell County
$98
$59
$157
Carlisle County
$98
$59
$157
Carroll County
$98
$59
$157
Carter County
$98
$59
$157
Casey County
$98
$59
$157
Christian County
$98
$59
$157
Clark County
$98
$59
$157
Clay County
$98
$59
$157
Clinton County
$98
$59
$157
Crittenden County
$98
$59
$157
Cumberland County
$98
$59
$157
Daviess County
$98
$59
$157
Edmonson County
$98
$59
$157
Elliott County
$98
$59
$157
Estill County
$98
$59
$157
Fayette County
$110
$64
$174
Fleming County
$98
$59
$157
Floyd County
$98
$59
$157
Franklin County
$98
$59
$157
Fulton County
$98
$59
$157
Gallatin County
$98
$59
$157
Garrard County
$98
$59
$157
Grant County
$98
$59
$157
Graves County
$98
$59
$157
Grayson County
$98
$59
$157
Green County
$98
$59
$157
Greenup County
$98
$59
$157
Hancock County
$98
$59
$157
Hardin County
$98
$59
$157
Harlan County
$98
$59
$157
Harrison County
$98
$59
$157
Hart County
$98
$59
$157
Henderson County
$98
$59
$157
Henry County
$98
$59
$157
Hickman County
$98
$59
$157
Hopkins County
$98
$59
$157
Jackson County
$98
$59
$157
Jefferson County
$139
$64
$203
Jessamine County
$98
$59
$157
Johnson County
$98
$59
$157
Kenton County
$151
$74
$225
Knott County
$98
$59
$157
Knox County
$98
$59
$157
Larue County
$98
$59
$157
Laurel County
$98
$59
$157
Lawrence County
$98
$59
$157
Lee County
$98
$59
$157
Leslie County
$98
$59
$157
Letcher County
$98
$59
$157
Lewis County
$98
$59
$157
Lincoln County
$98
$59
$157
Livingston County
$98
$59
$157
Logan County
$98
$59
$157
Lyon County
$98
$59
$157
Madison County
$98
$59
$157
Magoffin County
$98
$59
$157
Marion County
$98
$59
$157
Marshall County
$98
$59
$157
Martin County
$98
$59
$157
Mason County
$98
$59
$157
McCracken County
$98
$59
$157
McCreary County
$98
$59
$157
McLean County
$98
$59
$157
Meade County
$98
$59
$157
Menifee County
$98
$59
$157
Mercer County
$98
$59
$157
Metcalfe County
$98
$59
$157
Monroe County
$98
$59
$157
Montgomery County
$98
$59
$157
Morgan County
$98
$59
$157
Muhlenberg County
$98
$59
$157
Nelson County
$98
$59
$157
Nicholas County
$98
$59
$157
Ohio County
$98
$59
$157
Oldham County
$98
$59
$157
Owen County
$98
$59
$157
Owsley County
$98
$59
$157
Pendleton County
$98
$59
$157
Perry County
$98
$59
$157
Pike County
$98
$59
$157
Powell County
$98
$59
$157
Pulaski County
$98
$59
$157
Robertson County
$98
$59
$157
Rockcastle County
$98
$59
$157
Rowan County
$98
$59
$157
Russell County
$98
$59
$157
Scott County
$98
$59
$157
Shelby County
$98
$59
$157
Simpson County
$98
$59
$157
Spencer County
$98
$59
$157
Taylor County
$98
$59
$157
Todd County
$98
$59
$157
Trigg County
$98
$59
$157
Trimble County
$98
$59
$157
Union County
$98
$59
$157
Warren County
$98
$59
$157
Washington County
$98
$59
$157
Wayne County
$98
$59
$157
Webster County
$98
$59
$157
Whitley County
$98
$59
$157
Wolfe County
$98
$59
$157
Woodford County
$98
$59
$157
Book, plan, and manage your business travel with our simple, easy-to-use travel management tool.